Master's & doctoral degrees
		
	
		
			
					
						
					
			
						
			
			
				
				
				
					
Applications for the following master's and doctoral qualifications for the 2026 academic year will remain open until 30 June 2026.
College of Agriculture and Environmental Sciences
| Qualification code | Stream | Qualification | 
| 98022 |  | Master of Science in Nature Conservation | 
College of Economic and Management Sciences
| Qualification code | Stream | Qualification | 
| 98597 | ORE | Master of Science | 
| 98598 |  | Doctor of Philosophy in Operations Research | 
| 98701 |  | Master of Commerce in Quantitative Management | 
College of Science, Engineering and Technology
| Qualification code | Stream | Qualification | 
| 90040 | AST | Doctor of Philosophy | 
| 90040 | CHE | Doctor of Philosophy | 
| 90040 | COM | Doctor of Philosophy | 
| 90040 | LIF | Doctor of Philosophy | 
| 90040 | MAT | Doctor of Philosophy | 
| 90040 | PHY | Doctor of Philosophy | 
| 90040 | SCE | Doctor of Philosophy | 
| 90040 | SET | Doctor of Philosophy | 
| 90040 | STA | Doctor of Philosophy | 
| 90040 | TEC | Doctor of Philosophy | 
| 98803 |  | Doctor of Philosophy in Computer Science | 
| 98804 |  | Doctor of Philosophy in Information Systems | 
| 98961 |  | Master of Science in Computing | 
| 98963 |  | Master of Science in Chemistry Education | 
| 98964 |  | Master of Science in Computing Education | 
| 98965 |  | Master of Science in Life Science Education | 
| 98966 |  | Master of Science in Mathematics Education | 
| 98967 |  | Master of Science in Physics Education | 
| 98968 |  | Master of Science in Science Education | 
| 98969 |  | Master of Science in Statistics Education | 
| 98970 |  | Master of Science in Technology Education | 
| 98971 |  | Master of Science in Applied Mathematics | 
| 98972 |  | Doctor of Philosophy in Applied Mathematics | 
| 98980 |  | Master of Science in Physics | 
| 98981 |  | Doctor of Philosophy in Physics | 
| 98982 |  | Master of Science in Statistics | 
| 98984 |  | Doctor of Philosophy in Statistics | 
| 90121 |  | Master of Engineering | 
| 90179 |  | Doctor of Philosophy in Engineering | 
| 98973 |  | Master of Science in Astronomy | 
| 98974 |  | Doctor of Philosophy in Astronomy | 
| 98975 |  | Master of Science in Chemistry | 
| 98976 |  | Doctor of Philosophy in Chemistry | 
| 98977 |  | Master of Science in Mathematics | 
| 98979 |  | Doctor of Philosophy in Mathematics | 
				
			 
		
	
	
		
			
				
					
					
					
					 Last modified: Fri Aug 01 08:23:31 SAST 2025