| Region | Centre | Address | 
| Cape Town | Parow | 15 Jean Simonis Street, 7500 | 
| 
 | George | Unisa, 100 Meade St, George Central, George, 6529 | 
| Eastern Cape | East London | 10 St Luke Road, Southernwood | 
| 
 | Mthatha | 32 Victoria Street, Mthatha | 
| 
 | Gqeberha | Greyville House, Cnr Cape Rd, Ring Rd & Greyville Street, Greenacres 
 | 
| Gauteng | Ekurhuleni | Corner R51 & Brazil Street, Daveyton | 
| 
 | Florida | 2nd Floor, Phapha Building, Science Campus | 
| 
 | Johannesburg | Indoni Building, 120 Fox Street | 
| 
 | Sunnyside | Building 14, Sunnyside Campus | 
| 
 | Vaal | 1st Floor, Hangar Building | 
| KZN | Durban | 230 Stalwart Simelane Street, Durban | 
| 
 | Newcastle | C/o Sutherland & Harding Street, Newcastle | 
| 
 | Pietermaritzburg | 1 Langalibalele Street, Pietermaritzburg | 
| 
 | Richards Bay | Lot 100637, Block C, Via Verbana, Veldenvlei, Richards Bay | 
| North East region | Polokwane | 23A Landros Mare Street, Polokwane | 
| 
 | Giyani | Shop 11, Masingita Shopping Centre, Giyani Road, Giyani | 
| 
 | Middelburg | 26 Bhimy Damane Street, Middelburg | 
| 
 | Nelspruit | 31 Brown Street, Nelspruit | 
| 
 | Makhado | Regional Service Centre is not available | 
| Midlands Region 
 | Rustenburg | 19 Steen Street (c/o Steen & OR Tambo) Rustenburg | 
| 
 | Mafikeng | 
 | 
| 
 | Potchefstroom | UNISA, Goetz St, Potchefstroom, 2531 | 
| 
 | Bloemfontein | Nobel House, 196 Nelson Mandela Drive, Brandwag | 
| 
 | Kimberley | 
 | 
| 
 | Kroonstad | 36 Brand St, Central, Kroonstad, 9500 | 
Unfortunately not all sessions will have a sign language interpreter
Last modified: Fri Feb 21 13:00:01 SAST 2025